WPC Exterior Wall Cladding House,CE,SGS,OEM
Product description
Our products includes:
WPC/PVC outdoor decking, indoor decking, soft pvc decking, wall panel, handrail, arbor,stand colum, tray panel, keel, grilling, connection, horny line, great wall panel, buckle ceiling, square pillar, door frame, door line, door mullion, PS foam profile, Accessoreis
1. Eco-friendly, fully recyclable.
2. With natural wood grain, color and texture, looks like nature wood.
3. Waterproofing, fireproofing, Mildew-resistant, anti-UV.
4. Less cracking, less warping.
5. No need painting, no glue.
6. Can be planed, nailed, drilled and cut to any wanted size.
7. Weather resistant, suitable from -40 to 60°C.
8. Easy to install, clean.
9. Low maintenance, durable, economic, long lifetime
10. Anti-slip, less cracking, less warping.
The Property of PP,PE,PVC,PS&ABS
| |||||
Item | PP | PE | PVC | PS | ABS |
Density | D | Lower than water | B | Higher than water | Higher than water |
Rigidity | B | D | A | A | A |
Shrinkage | D | C | A | A | A |
Toughness | D at low temp | A | D | D | A |
Intensity | B | C | B | A | A |
Heat resistance | A | C | D | E | E |
Toxicity | Non-toxic | Non-toxic | Can be non-toxic | Non-toxic | Non-toxic |
Adhesive bonding | D | D | A | C | C |
Chemical stability | A | A | A | A | A |
Weather resistance | D | D | C | C | E |
Thermal | C | A | C | C | C |
Molding processability | A | A | C | A | A |
Advantages:
Features
Item | WPC/PVC Decking/Wall |
Size(mm ) | Floor: 140*25, 140*20,125*12,300*300,190*5 Wall: 100*10,140*22,150*23,180*26,87*5,137*5,220*12.5,130*15 |
Color | Green,brown, red, grey,black,red brown,teakwood,redwood,red,yellow,optional |
Decorative pattern | Sanding,brushing, embossing, wood-looking |
Component | 60% poplar wood fiber+30%HDPE+10%additives |
Advantages | Waterproof,fireproof,anti-insect,durable and flexiable |
Materail | WPC/PVC/PE/ PMMA |
Warranty | 30 years |
Certification | CE,ISO,SGS |
Detailed product paratmers
Item | Name | Parameter | Materail | Measure |
TB--01 | Outdoor decking | 140mm*25mm | pvc foam | 1.82/2.36 |
TB-02 | Outdoor decking | 140mm*25mm | pvc foam | 2.30 |
TB-03 | Outdoor decking | 140mm*25mm | pvc foam | 4.3/1.7 |
TB-04 | Outdoor decking | 140mm*25mm | pvc foam | 3.2 |
TB-05 | Outdoor decking | 140mm*25mm | pvc foam | 2.7/1.55 |
TB-06 | Outdoor decking | 142mm*25mm | PE+wood | 3.87 |
TB-07 | Outdoor decking | 140mm*20mm | pvc foam | 4.12 |
TB-08 | Indoor decking | 125mm*12mm | pvc foam | 1.50 |
TB-09 | Outdoor decking | 300mm*300mm | pvc foam | 1.00 |
TB-10 | Soft PVC decking | 190mm*5mm | Soft PVC | 1.25 |
TB-W-01 | wall panel | 100mm*10mm | pvc foam | 0.65 |
TB-W-02 | wall panel | 140mm*22mm | pvc foam | 1.50 |
TB-W-03 | wall panel | 150mm*19mm | pvc foam | 1.12 |
TB-W-04 | wall panel | 150mm*19mm | pvc foam | 0.86 |
TB-W-05 | wall panel | 170mm*26mm | pvc foam | 1.61 |
TB-W-06
| wall panel
| 87mm*5mm | pvc foam | 0.31 |
|
| 130mm*15mm |
| 1.27 |
|
| 137mm*5mm |
| 0.45 |
|
| 220mm*12.5mm |
| 1.78 |
|
| 280mm*18mm |
| 3.28 |
Other products
Installation
Package