Factory Wholesale 4X8 Feet 20mm Ultra Thick Double Textured Clear Special Cast Acrylic Sheet
Product Description
Mechanical | Tensile Strength | D638 | 10,300psi |
Tensile Modulus | D638 | 600,000psi | |
Tensile Elongation | D368 | 4.20% | |
Flexural Strength | D790 | 18,3000psi | |
Flexural Modulus | D790 | 535,000psi | |
Izod Impact (Notched) | D256 | >0.20 | |
hardness, Rockwell M | D785 | M-103 | |
Optical | Light Transmittance | D1003 | 92% |
Haze | D1003 | 1.60% | |
Refractive Index | D542 | 1.49 | |
Yellowness Index | - | +0.5 Initial | |
Thermal | Heat Deflection Temp. | D648 (264psi) | 194 °F |
Coefficient of Expansion | D696 | 6x10-5in/in °F |
Basic information | ||
Product name | Acrylic Sheet | |
(Acrylic sheet/Acryl sheet/Acryl glass) | ||
Item NO. | CPL- PMMA | |
Country of origin | Shanghai China | |
Brand | TUBO | |
Optional type | Sheet,Rod,Tube,Film | |
Material | Polymethyl Methacrylate resin | |
Grade | Grade A | |
H.S code | 3906100000 | |
Certificate | SGS,Rosh | |
Environment | Recyclable | |
Sample | Free of charge,customer pay the freight | |
Similar products | PS sheet,PC sheet | |
Specification | ||
Density | 1.22 g/cm3 | |
Colour | Transparent,other colors can be customized | |
Sheets Thickness | 1.0mm-100mm | |
Stock Size | 1000mmx2000mm,1220mmx1830mm, 1220mmx2440mm,1500mmx3000mm, can be customized | |
Rods Diameter | 6.0mm-200mm | |
Stock Size (Length) | 1000mm,can be customized | |
Tubes outer diameter | Can be customized | |
Size | ||
Formation methods | Extruded or casting | |
Delivery details | ||
Stock | 40Ton | |
Packaging | 1. Wooden pallet with carton. | |
2. Plastic pallet with carton. | ||
3. Wooden wooden pallet with wooden case. | ||
4. According to customer requirements. | ||
Delivery | 1. Stock size 3-5 working days. | |
2. Custom size 8-15 working days. | ||
Attribute parameter | ||
Anti - solvent crazing of: Soak for 4 hours without crazing Light transmittance | ≥91% | |
Rockwell hardness(M - scale , three-layer stack) | ≥ 190MPa | |
Tensile strength | ≥61MPa | |
Elongation at break | ≥2% | |
Property | ||
1. Perfect transparency and 93% light transmittance | ||
2. Light weight and unbreakable | ||
3. Easy to clean with soap water | ||
4. suit to laser carving and cutting, easily molding | ||
5. strong resistance to ultraviolet and climate performance | ||
6. good electrical insulating performance | ||
Applications | ||
1. Indoor decoration board, partition board in office and house | ||
2. Product design. | ||
3. Engraving and signboard. | ||
4. Making gift items. | ||
5. Making kitchen and sanitary application. | ||
6. Door and window cover. |